Verrentungsdivisoren
veröffentlicht am |
07.03.2022 |
---|---|
Änderung | Neu aufgenommen: Verrentungsdivisoren ab 2017 in Abschnitt 1. |
Stand | 22.02.2022 |
---|---|
Kurztext | |
Version | 003.00 |
- Verrentungsdivisoren bei Witwen- und Witwerrenten ab 2017
- Verrentungsdivisoren bei Witwenrenten bis 2016
- Verrentungsdivisoren bei Witwerrenten bis 2016
Verrentungsdivisoren bei Witwen- und Witwerrenten ab 2017
Ab dem 01.01.2017 sind für Witwen- und Witwerrenten einheitliche Verrentungsdivisoren zu berücksichtigen.
Alter der Witwe/des Witwers zum Verrentungszeitpunkt | Divisor im Verrentungsjahr 2017 | Divisor im Verrentungsjahr 2018 | Divisor im Verrentungsjahr 2019 | Divisor im Verrentungsjahr 2020 | Divisor im Verrentungsjahr 2021 | Divisor im Verrentungsjahr 2022 | Divisor im Verrentungsjahr 2023 | Divisor im Verrentungsjahr 2024 | Divisor im Verrentungsjahr 2025 |
---|---|---|---|---|---|---|---|---|---|
20 | 686,0351 | 687,0761 | 688,1096 | 689,1355 | 690,1540 | 691,1652 | 692,1690 | 693,1656 | 694,1551 |
21 | 679,1981 | 680,2530 | 681,3002 | 682,3399 | 683,3721 | 684,3969 | 685,4143 | 686,4245 | 687,4275 |
22 | 672,2782 | 673,3473 | 674,4087 | 675,4626 | 676,5088 | 677,5476 | 678,5791 | 679,6031 | 680,6200 |
23 | 665,2815 | 666,3651 | 667,4409 | 668,5090 | 669,5696 | 670,6226 | 671,6682 | 672,7063 | 673,7372 |
24 | 658,2022 | 659,3005 | 660,3911 | 661,4739 | 662,5490 | 663,6166 | 664,6766 | 665,7292 | 666,7744 |
25 | 651,0500 | 652,1631 | 653,2684 | 654,3659 | 655,4557 | 656,5379 | 657,6125 | 658,6795 | 659,7392 |
26 | 643,8184 | 644,9466 | 646,0669 | 647,1794 | 648,2840 | 649,3810 | 650,4703 | 651,5520 | 652,6263 |
27 | 636,5057 | 637,6492 | 638,7847 | 639,9123 | 641,0321 | 642,1441 | 643,2483 | 644,3450 | 645,4341 |
28 | 629,1146 | 630,2736 | 631,4244 | 632,5673 | 633,7023 | 634,8295 | 635,9489 | 637,0606 | 638,1647 |
29 | 621,6477 | 622,8221 | 623,9884 | 625,1467 | 626,2970 | 627,4394 | 628,5739 | 629,7008 | 630,8199 |
30 | 614,1039 | 615,2939 | 616,4757 | 617,6494 | 618,8151 | 619,9728 | 621,1226 | 622,2646 | 623,3989 |
31 | 606,4793 | 607,6850 | 608,8825 | 610,0718 | 611,2530 | 612,4262 | 613,5914 | 614,7488 | 615,8983 |
32 | 598,7735 | 599,9951 | 601,2084 | 602,4135 | 603,6104 | 604,7992 | 605,9801 | 607,1529 | 608,3179 |
33 | 590,9880 | 592,2257 | 593,4550 | 594,6760 | 595,8888 | 597,0934 | 598,2899 | 599,4784 | 600,6590 |
34 | 583,1263 | 584,3801 | 585,6255 | 586,8624 | 588,0911 | 589,3115 | 590,5238 | 591,7281 | 592,9243 |
35 | 575,1931 | 576,4630 | 577,7244 | 578,9773 | 580,2218 | 581,4581 | 582,6861 | 583,9061 | 585,1179 |
36 | 567,1912 | 568,4771 | 569,7544 | 571,0232 | 572,2835 | 573,5355 | 574,7792 | 576,0147 | 577,2421 |
37 | 559,1220 | 560,4238 | 561,7170 | 563,0016 | 564,2776 | 565,5453 | 566,8046 | 568,0556 | 569,2985 |
38 | 550,9871 | 552,3048 | 553,6137 | 554,9139 | 556,2055 | 557,4887 | 558,7635 | 560,0300 | 561,2882 |
39 | 542,7854 | 544,1188 | 545,4433 | 546,7591 | 548,0663 | 549,3649 | 550,6551 | 551,9369 | 553,2104 |
40 | 534,5168 | 535,8657 | 537,2058 | 538,5371 | 539,8597 | 541,1737 | 542,4792 | 543,7762 | 545,0648 |
41 | 526,1824 | 527,5468 | 528,9023 | 530,2490 | 531,5869 | 532,9161 | 534,2367 | 535,5488 | 536,8525 |
42 | 517,7823 | 519,1620 | 520,5328 | 521,8946 | 523,2477 | 524,5919 | 525,9276 | 527,2546 | 528,5732 |
43 | 509,3151 | 510,7100 | 512,0958 | 513,4727 | 514,8407 | 516,1998 | 517,5503 | 518,8922 | 520,2255 |
44 | 500,7784 | 502,1883 | 503,5890 | 504,9807 | 506,3635 | 507,7374 | 509,1025 | 510,4590 | 511,8069 |
45 | 492,1704 | 493,5950 | 495,0105 | 496,4168 | 497,8142 | 499,2027 | 500,5823 | 501,9533 | 503,3156 |
46 | 483,4913 | 484,9304 | 486,3603 | 487,7811 | 489,1928 | 490,5956 | 491,9896 | 493,3748 | 494,7514 |
47 | 474,7424 | 476,1957 | 477,6398 | 479,0747 | 480,5005 | 481,9174 | 483,3254 | 484,7246 | 486,1151 |
48 | 465,9247 | 467,3919 | 468,8497 | 470,2984 | 471,7380 | 473,1686 | 474,5903 | 476,0031 | 477,4072 |
49 | 457,0386 | 458,5192 | 459,9905 | 461,4526 | 462,9055 | 464,3495 | 465,7845 | 467,2106 | 468,6281 |
50 | 448,0828 | 449,5764 | 451,0607 | 452,5358 | 454,0017 | 455,4586 | 456,9066 | 458,3458 | 459,7762 |
51 | 439,0551 | 440,5613 | 442,0582 | 443,5459 | 445,0245 | 446,4940 | 447,9546 | 449,4064 | 450,8495 |
52 | 429,9540 | 431,4724 | 432,9816 | 434,4815 | 435,9723 | 437,4542 | 438,9271 | 440,3912 | 441,8466 |
53 | 420,7776 | 422,3079 | 423,8289 | 425,3408 | 426,8435 | 428,3373 | 429,8222 | 431,2983 | 432,7657 |
54 | 411,5264 | 413,0681 | 414,6006 | 416,1240 | 417,6384 | 419,1438 | 420,6403 | 422,1281 | 423,6073 |
55 | 402,2017 | 403,7545 | 405,2982 | 406,8327 | 408,3583 | 409,8750 | 411,3828 | 412,8820 | 414,3725 |
56 | 392,8049 | 394,3684 | 395,9228 | 397,4682 | 399,0046 | 400,5321 | 402,0509 | 403,5611 | 405,0626 |
57 | 383,3391 | 384,9129 | 386,4776 | 388,0333 | 389,5801 | 391,1182 | 392,6475 | 394,1683 | 395,6805 |
58 | 373,8079 | 375,3914 | 376,9659 | 378,5315 | 380,0883 | 381,6364 | 383,1759 | 384,7068 | 386,2293 |
59 | 364,2128 | 365,8056 | 367,3895 | 368,9645 | 370,5309 | 372,0885 | 373,6377 | 375,1783 | 376,7106 |
60 | 354,5568 | 356,1584 | 357,7511 | 359,3351 | 360,9104 | 362,4772 | 364,0355 | 365,5854 | 367,1270 |
61 | 344,8432 | 346,4530 | 348,0540 | 349,6464 | 351,2302 | 352,8055 | 354,3725 | 355,9311 | 357,4816 |
62 | 335,0762 | 336,6934 | 338,3021 | 339,9022 | 341,4938 | 343,0771 | 344,6521 | 346,2188 | 347,7775 |
63 | 325,2602 | 326,8841 | 328,4996 | 330,1066 | 331,7053 | 333,2957 | 334,8780 | 336,4521 | 338,0182 |
64 | 315,3996 | 317,0292 | 318,6505 | 320,2634 | 321,8682 | 323,4649 | 325,0534 | 326,6341 | 328,2068 |
65 | 305,4962 | 307,1304 | 308,7563 | 310,3741 | 311,9839 | 313,5856 | 315,1795 | 316,7655 | 318,3438 |
66 | 295,5597 | 297,1969 | 298,8261 | 300,4473 | 302,0607 | 303,6662 | 305,2640 | 306,8542 | 308,4368 |
67 | 285,5857 | 287,2245 | 288,8555 | 290,4787 | 292,0943 | 293,7023 | 295,3027 | 296,8957 | 298,4813 |
68 | 275,6013 | 277,2396 | 278,8703 | 280,4936 | 282,1094 | 283,7179 | 285,3191 | 286,9130 | 288,4998 |
69 | 265,6221 | 267,2573 | 268,8854 | 270,5063 | 272,1201 | 273,7267 | 275,3264 | 276,9192 | 278,5051 |
70 | 255,6557 | 257,2853 | 258,9081 | 260,5240 | 262,1331 | 263,7355 | 265,3313 | 266,9204 | 268,5030 |
71 | 245,7088 | 247,3298 | 248,9443 | 250,5525 | 252,1543 | 253,7498 | 255,3390 | 256,9220 | 258,4988 |
72 | 235,7969 | 237,4062 | 239,0094 | 240,6068 | 242,1982 | 243,7838 | 245,3635 | 246,9375 | 248,5058 |
73 | 225,9291 | 227,5232 | 229,1119 | 230,6952 | 232,2731 | 233,8457 | 235,4130 | 236,9750 | 238,5318 |
74 | 216,1072 | 217,6830 | 219,2539 | 220,8201 | 222,3814 | 223,9380 | 225,4898 | 227,0370 | 228,5795 |
75 | 206,3457 | 207,8997 | 209,4496 | 210,9953 | 212,5368 | 214,0743 | 215,6076 | 217,1368 | 218,6619 |
76 | 196,6628 | 198,1916 | 199,7169 | 201,2388 | 202,7572 | 204,2722 | 205,7837 | 207,2918 | 208,7965 |
77 | 187,0677 | 188,5679 | 190,0655 | 191,5603 | 193,0523 | 194,5417 | 196,0283 | 197,5121 | 198,9933 |
78 | 177,5603 | 179,0291 | 180,4959 | 181,9607 | 183,4236 | 184,8845 | 186,3434 | 187,8003 | 189,2551 |
79 | 168,1641 | 169,5986 | 171,0318 | 172,4639 | 173,8947 | 175,3243 | 176,7526 | 178,1797 | 179,6055 |
80 | 158,9151 | 160,3122 | 161,7088 | 163,1051 | 164,5009 | 165,8962 | 167,2910 | 168,6853 | 170,0791 |
81 | 149,8629 | 151,2194 | 152,5763 | 153,9335 | 155,2910 | 156,6488 | 158,0068 | 159,3651 | 160,7236 |
82 | 141,0652 | 142,3777 | 143,6914 | 145,0061 | 146,3219 | 147,6387 | 148,9565 | 150,2753 | 151,5951 |
83 | 132,5836 | 133,8488 | 135,1157 | 136,3845 | 137,6551 | 138,9274 | 140,2014 | 141,4771 | 142,7545 |
84 | 124,4682 | 125,6828 | 126,8999 | 128,1196 | 129,3417 | 130,5662 | 131,7932 | 133,0225 | 134,2542 |
85 | 116,7484 | 117,9101 | 119,0750 | 120,2431 | 121,4142 | 122,5884 | 123,7656 | 124,9459 | 126,1291 |
86 | 109,4484 | 110,5558 | 111,6670 | 112,7818 | 113,9002 | 115,0223 | 116,1480 | 117,2773 | 118,4101 |
87 | 102,5951 | 103,6476 | 104,7042 | 105,7650 | 106,8300 | 107,8991 | 108,9722 | 110,0494 | 111,1307 |
88 | 96,2125 | 97,2103 | 98,2127 | 99,2197 | 100,2311 | 101,2471 | 102,2675 | 103,2925 | 104,3219 |
89 | 90,3139 | 91,2583 | 92,2075 | 93,1616 | 94,1206 | 95,0844 | 96,0530 | 97,0264 | 98,0046 |
90 | 84,8995 | 85,7928 | 86,6912 | 87,5947 | 88,5033 | 89,4169 | 90,3356 | 91,2593 | 92,1881 |
91 | 79,9443 | 80,7898 | 81,6405 | 82,4964 | 83,3575 | 84,2239 | 85,0955 | 85,9724 | 86,8545 |
92 | 75,4025 | 76,2038 | 77,0104 | 77,8223 | 78,6395 | 79,4621 | 80,2900 | 81,1233 | 81,9619 |
93 | 71,2307 | 71,9917 | 72,7580 | 73,5298 | 74,3069 | 75,0893 | 75,8772 | 76,6705 | 77,4691 |
94 | 67,3881 | 68,1127 | 68,8426 | 69,5780 | 70,3187 | 71,0648 | 71,8164 | 72,5733 | 73,3357 |
95 | 63,8352 | 64,5271 | 65,2244 | 65,9270 | 66,6350 | 67,3484 | 68,0672 | 68,7914 | 69,5211 |
96 | 60,5307 | 61,1934 | 61,8615 | 62,5348 | 63,2135 | 63,8976 | 64,5870 | 65,2818 | 65,9820 |
97 | 57,4298 | 58,0664 | 58,7083 | 59,3554 | 60,0078 | 60,6656 | 61,3286 | 61,9969 | 62,6706 |
98 | 54,4818 | 55,0950 | 55,7133 | 56,3368 | 56,9655 | 57,5995 | 58,2387 | 58,8832 | 59,5329 |
99 | 51,6320 | 52,2239 | 52,8208 | 53,4229 | 54,0301 | 54,6424 | 55,2599 | 55,8826 | 56,5104 |
100 | 48,8170 | 49,3894 | 49,9668 | 50,5492 | 51,1367 | 51,7292 | 52,3267 | 52,9294 | 53,5371 |
101 | 46,4727 | 47,0255 | 47,5833 | 48,1460 | 48,7136 | 49,2861 | 49,8635 | 50,4459 | 51,0333 |
102 | 44,2596 | 44,7935 | 45,3322 | 45,8756 | 46,4239 | 46,9770 | 47,5349 | 48,0976 | 48,6651 |
103 | 42,1683 | 42,6839 | 43,2040 | 43,7289 | 44,2583 | 44,7925 | 45,3313 | 45,8748 | 46,4230 |
104 | 40,1904 | 40,6881 | 41,1902 | 41,6969 | 42,2081 | 42,7239 | 43,2442 | 43,7690 | 44,2983 |
105 | 38,3178 | 38,7981 | 39,2828 | 39,7718 | 40,2652 | 40,7630 | 41,2652 | 41,7717 | 42,2826 |
106 | 36,5430 | 37,0065 | 37,4741 | 37,9459 | 38,4219 | 38,9021 | 39,3866 | 39,8752 | 40,3680 |
107 | 34,8592 | 35,3061 | 35,7570 | 36,2120 | 36,6709 | 37,1339 | 37,6009 | 38,0719 | 38,5469 |
108 | 33,2594 | 33,6901 | 34,1246 | 34,5630 | 35,0051 | 35,4511 | 35,9009 | 36,3545 | 36,8118 |
109 | 31,7370 | 32,1516 | 32,5699 | 32,9917 | 33,4172 | 33,8462 | 34,2788 | 34,7150 | 35,1547 |
110 | 30,2848 | 30,6834 | 31,0853 | 31,4907 | 31,8993 | 32,3113 | 32,7266 | 33,1452 | 33,5669 |
111 | 28,8949 | 29,2772 | 29,6626 | 30,0511 | 30,4426 | 30,8371 | 31,2347 | 31,6351 | 32,0385 |
112 | 27,5576 | 27,9231 | 28,2913 | 28,6622 | 29,0359 | 29,4122 | 29,7911 | 30,1726 | 30,5567 |
113 | 26,2602 | 26,6077 | 26,9575 | 27,3097 | 27,6642 | 28,0209 | 28,3798 | 28,7409 | 29,1041 |
114 | 24,9838 | 25,3115 | 25,6410 | 25,9724 | 26,3055 | 26,6405 | 26,9772 | 27,3155 | 27,6554 |
115 | 23,6988 | 24,0035 | 24,3096 | 24,6170 | 24,9256 | 25,2355 | 25,5465 | 25,8586 | 26,1717 |
116 | 22,3548 | 22,6320 | 22,9099 | 23,1884 | 23,4676 | 23,7474 | 24,0277 | 24,3084 | 24,5896 |
117 | 20,8626 | 21,1051 | 21,3477 | 21,5903 | 21,8328 | 22,0753 | 22,3176 | 22,5597 | 22,8017 |
118 | 19,0557 | 19,2535 | 19,4507 | 19,6472 | 19,8431 | 20,0383 | 20,2328 | 20,4266 | 20,6196 |
119 | 16,6117 | 16,7515 | 16,8903 | 17,0282 | 17,1649 | 17,3007 | 17,4355 | 17,5692 | 17,7018 |
120 | 12,8805 | 12,9494 | 13,0174 | 13,0846 | 13,1510 | 13,2165 | 13,2812 | 13,3451 | 13,4082 |
Verrentungsdivisoren bei Witwenrenten bis 2016
Verrentung in den Jahren 2005 bis 2009
Alter der Witwe | Divisor im Verrentungsjahr 2005 | Divisor im Verrentungsjahr 2006 | Divisor im Verrentungsjahr 2007 | Divisor im Verrentungsjahr 2008 | Divisor im Verrentungsjahr 2009 |
---|---|---|---|---|---|
20 | 442,3643 | 442,7881 | 443,2074 | 443,6224 | 444,0330 |
21 | 439,8201 | 440,2553 | 440,6860 | 441,1122 | 441,5340 |
22 | 437,1992 | 437,6465 | 438,0891 | 438,5271 | 438,9607 |
23 | 434,5079 | 434,9676 | 435,4225 | 435,8727 | 436,3183 |
24 | 431,7377 | 432,2103 | 432,6780 | 433,1410 | 433,5992 |
25 | 428,8991 | 429,3848 | 429,8656 | 430,3414 | 430,8124 |
26 | 425,9836 | 426,4829 | 426,9771 | 427,4662 | 427,9505 |
27 | 422,9881 | 423,5013 | 424,0094 | 424,5123 | 425,0101 |
28 | 419,9138 | 420,4414 | 420,9637 | 421,4807 | 421,9925 |
29 | 416,7633 | 417,3055 | 417,8422 | 418,3736 | 418,8996 |
30 | 413,5343 | 414,0913 | 414,6427 | 415,1886 | 415,7292 |
31 | 410,2206 | 410,7928 | 411,3594 | 411,9203 | 412,4757 |
32 | 406,8200 | 407,4079 | 407,9900 | 408,5663 | 409,1370 |
33 | 403,3320 | 403,9359 | 404,5339 | 405,1261 | 405,7125 |
34 | 399,7575 | 400,3779 | 400,9922 | 401,6006 | 402,2031 |
35 | 396,0996 | 396,7367 | 397,3676 | 397,9924 | 398,6113 |
36 | 392,3587 | 393,0128 | 393,6606 | 394,3021 | 394,9375 |
37 | 388,5343 | 389,2057 | 389,8706 | 390,5291 | 391,1813 |
38 | 384,6256 | 385,3145 | 385,9968 | 386,6725 | 387,3419 |
39 | 380,6297 | 381,3364 | 382,0363 | 382,7296 | 383,4164 |
40 | 376,5447 | 377,2696 | 377,9875 | 378,6987 | 379,4031 |
41 | 372,3706 | 373,1139 | 373,8501 | 374,5794 | 375,3018 |
42 | 368,1061 | 368,8680 | 369,6227 | 370,3703 | 371,1109 |
43 | 363,7487 | 364,5295 | 365,3029 | 366,0691 | 366,8281 |
44 | 359,2946 | 360,0945 | 360,8868 | 361,6718 | 362,4494 |
45 | 354,7405 | 355,5597 | 356,3711 | 357,1751 | 357,9715 |
46 | 350,0850 | 350,9235 | 351,7543 | 352,5774 | 353,3929 |
47 | 345,3278 | 346,1858 | 347,0360 | 347,8783 | 348,7129 |
48 | 340,4680 | 341,3456 | 342,2152 | 343,0768 | 343,9305 |
49 | 335,5043 | 336,4015 | 337,2905 | 338,1714 | 339,0443 |
50 | 330,4335 | 331,3503 | 332,2587 | 333,1589 | 334,0510 |
51 | 325,2516 | 326,1878 | 327,1156 | 328,0352 | 328,9465 |
52 | 319,9546 | 320,9104 | 321,8577 | 322,7965 | 323,7271 |
53 | 314,5384 | 315,5138 | 316,4805 | 317,4387 | 318,3886 |
54 | 309,0011 | 309,9960 | 310,9823 | 311,9599 | 312,9292 |
55 | 303,3420 | 304,3565 | 305,3623 | 306,3594 | 307,3481 |
56 | 297,5606 | 298,5947 | 299,6200 | 300,6366 | 301,6447 |
57 | 291,6579 | 292,7116 | 293,7564 | 294,7925 | 295,8199 |
58 | 285,6354 | 286,7085 | 287,7727 | 288,8282 | 289,8749 |
59 | 279,4919 | 280,5843 | 281,6679 | 282,7426 | 283,8086 |
60 | 273,2270 | 274,3387 | 275,4415 | 276,5355 | 277,6207 |
61 | 266,8411 | 267,9720 | 269,0939 | 270,2069 | 271,3112 |
62 | 260,3347 | 261,4845 | 262,6253 | 263,7572 | 264,8803 |
63 | 253,7091 | 254,8774 | 256,0368 | 257,1873 | 258,3290 |
64 | 246,9663 | 248,1527 | 249,3302 | 250,4987 | 251,6585 |
65 | 240,1067 | 241,3104 | 242,5052 | 243,6912 | 244,8684 |
66 | 233,1404 | 234,3603 | 235,5715 | 236,7738 | 237,9675 |
67 | 226,0599 | 227,2951 | 228,5215 | 229,7392 | 230,9483 |
68 | 218,8928 | 220,1413 | 221,3813 | 222,6128 | 223,8357 |
69 | 211,6570 | 212,9167 | 214,1681 | 215,4110 | 216,6457 |
70 | 204,3620 | 205,6303 | 206,8904 | 208,1424 | 209,3864 |
71 | 197,0153 | 198,2893 | 199,5554 | 200,8138 | 202,0643 |
72 | 189,6360 | 190,9123 | 192,1811 | 193,4425 | 194,6965 |
73 | 182,2333 | 183,5083 | 184,7763 | 186,0373 | 187,2914 |
74 | 174,8078 | 176,0780 | 177,3417 | 178,5989 | 179,8497 |
75 | 167,3745 | 168,6360 | 169,8917 | 171,1415 | 172,3854 |
76 | 159,9506 | 161,1996 | 162,4433 | 163,6819 | 164,9152 |
77 | 152,5423 | 153,7749 | 155,0030 | 156,2266 | 157,4456 |
78 | 145,1415 | 146,3544 | 147,5636 | 148,7690 | 149,9706 |
79 | 137,7688 | 138,9589 | 140,1460 | 141,3301 | 142,5112 |
80 | 130,4600 | 131,6239 | 132,7856 | 133,9450 | 135,1022 |
81 | 123,2660 | 124,4001 | 125,5327 | 126,6640 | 127,7937 |
82 | 116,2478 | 117,3482 | 118,4480 | 119,5471 | 120,6454 |
83 | 109,4704 | 110,5332 | 111,5961 | 112,6590 | 113,7220 |
84 | 102,9840 | 104,0056 | 105,0280 | 106,0512 | 107,0751 |
85 | 96,8139 | 97,7915 | 98,7705 | 99,7510 | 100,7328 |
86 | 90,9782 | 91,9100 | 92,8438 | 93,7796 | 94,7174 |
87 | 85,5005 | 86,3855 | 87,2731 | 88,1632 | 89,0558 |
88 | 80,4018 | 81,2401 | 82,0813 | 82,9255 | 83,7726 |
89 | 75,6924 | 76,4849 | 77,2806 | 78,0796 | 78,8818 |
90 | 71,3685 | 72,1171 | 72,8692 | 73,6249 | 74,3841 |
91 | 67,4035 | 68,1110 | 68,8223 | 69,5373 | 70,2560 |
92 | 63,7535 | 64,4232 | 65,0969 | 65,7744 | 66,4557 |
93 | 60,3794 | 61,0149 | 61,6542 | 62,2976 | 62,9449 |
94 | 57,2459 | 57,8505 | 58,4590 | 59,0716 | 59,6882 |
95 | 54,3201 | 54,8970 | 55,4781 | 56,0632 | 56,6523 |
96 | 51,5676 | 52,1201 | 52,6767 | 53,2374 | 53,8022 |
97 | 48,9506 | 49,4815 | 50,0165 | 50,5555 | 51,0987 |
98 | 46,4248 | 46,9366 | 47,4525 | 47,9724 | 48,4964 |
99 | 43,9395 | 44,4344 | 44,9332 | 45,4362 | 45,9431 |
100 | 41,4322 | 41,9121 | 42,3960 | 42,8838 | 43,3757 |
101 | 39,4231 | 39,8875 | 40,3558 | 40,8281 | 41,3043 |
102 | 37,5249 | 37,9743 | 38,4275 | 38,8845 | 39,3455 |
103 | 35,7300 | 36,1647 | 36,6032 | 37,0455 | 37,4917 |
104 | 34,0314 | 34,4519 | 34,8761 | 35,3040 | 35,7357 |
105 | 32,4225 | 32,8292 | 33,2395 | 33,6534 | 34,0711 |
106 | 30,8974 | 31,2906 | 31,6874 | 32,0878 | 32,4917 |
107 | 29,4505 | 29,8308 | 30,2144 | 30,6015 | 30,9921 |
108 | 28,0768 | 28,4443 | 28,8151 | 29,1893 | 29,5668 |
109 | 26,7711 | 27,1262 | 27,4844 | 27,8459 | 28,2106 |
110 | 25,5287 | 25,8715 | 26,2173 | 26,5662 | 26,9182 |
111 | 24,3445 | 24,6751 | 25,0086 | 25,3449 | 25,6842 |
112 | 23,2128 | 23,5310 | 23,8519 | 24,1755 | 24,5018 |
113 | 22,1265 | 22,4319 | 22,7397 | 23,0499 | 23,3626 |
114 | 21,0752 | 21,3667 | 21,6604 | 21,9562 | 22,2540 |
115 | 20,0423 | 20,3181 | 20,5956 | 20,8748 | 21,1556 |
116 | 18,9977 | 19,2544 | 19,5124 | 19,7714 | 20,0315 |
117 | 17,8829 | 18,1148 | 18,3471 | 18,5800 | 18,8132 |
118 | 16,5758 | 16,7732 | 16,9703 | 17,1671 | 17,3636 |
119 | 14,8082 | 14,9559 | 15,1027 | 15,2487 | 15,3937 |
120 | 11,9572 | 12,0357 | 12,1132 | 12,1897 | 12,2653 |
Verrentung in den Jahren 2010 bis 2014
Alter der Witwe | Divisor im Verrentungsjahr 2010 | Divisor im Verrentungsjahr 2011 | Divisor im Verrentungsjahr 2012 | Divisor im Verrentungsjahr 2013 | Divisor im Verrentungsjahr 2014 |
---|---|---|---|---|---|
20 | 444,4393 | 444,8414 | 445,2394 | 445,6333 | 446,0232 |
21 | 441,9514 | 442,3646 | 442,7735 | 443,1782 | 443,5789 |
22 | 439,3897 | 439,8144 | 440,2348 | 440,6509 | 441,0628 |
23 | 436,7593 | 437,1959 | 437,6281 | 438,0559 | 438,4794 |
24 | 434,0527 | 434,5017 | 434,9462 | 435,3862 | 435,8218 |
25 | 431,2787 | 431,7403 | 432,1972 | 432,6496 | 433,0976 |
26 | 428,4298 | 428,9044 | 429,3742 | 429,8394 | 430,3000 |
27 | 425,5030 | 425,9910 | 426,4741 | 426,9525 | 427,4262 |
28 | 422,4993 | 423,0010 | 423,4978 | 423,9897 | 424,4768 |
29 | 419,4205 | 419,9362 | 420,4469 | 420,9526 | 421,4533 |
30 | 416,2644 | 416,7944 | 417,3192 | 417,8390 | 418,3536 |
31 | 413,0257 | 413,5704 | 414,1097 | 414,6438 | 415,1728 |
32 | 409,7022 | 410,2619 | 410,8162 | 411,3651 | 411,9088 |
33 | 406,2932 | 406,8684 | 407,4380 | 408,0021 | 408,5609 |
34 | 402,7997 | 403,3907 | 403,9759 | 404,5557 | 405,1299 |
35 | 399,2241 | 399,8311 | 400,4324 | 401,0279 | 401,6178 |
36 | 395,5669 | 396,1902 | 396,8076 | 397,4192 | 398,0251 |
37 | 391,8274 | 392,4673 | 393,1012 | 393,7291 | 394,3511 |
38 | 388,0049 | 388,6616 | 389,3122 | 389,9567 | 390,5952 |
39 | 384,0967 | 384,7705 | 385,4381 | 386,0994 | 386,7546 |
40 | 380,1009 | 380,7922 | 381,4771 | 382,1555 | 382,8277 |
41 | 376,0174 | 376,7263 | 377,4287 | 378,1245 | 378,8140 |
42 | 371,8446 | 372,5715 | 373,2916 | 374,0050 | 374,7119 |
43 | 367,5800 | 368,3250 | 369,0631 | 369,7944 | 370,5189 |
44 | 363,2198 | 363,9831 | 364,7394 | 365,4888 | 366,2313 |
45 | 358,7607 | 359,5425 | 360,3172 | 361,0848 | 361,8454 |
46 | 354,2009 | 355,0015 | 355,7947 | 356,5808 | 357,3597 |
47 | 349,5399 | 350,3593 | 351,1713 | 351,9759 | 352,7732 |
48 | 344,7765 | 345,6148 | 346,4456 | 347,2688 | 348,0847 |
49 | 339,9093 | 340,7666 | 341,6161 | 342,4581 | 343,2925 |
50 | 334,9351 | 335,8113 | 336,6797 | 337,5403 | 338,3934 |
51 | 329,8497 | 330,7449 | 331,6321 | 332,5116 | 333,3833 |
52 | 324,6494 | 325,5637 | 326,4699 | 327,3682 | 328,2586 |
53 | 319,3302 | 320,2635 | 321,1888 | 322,1060 | 323,0153 |
54 | 313,8900 | 314,8425 | 315,7869 | 316,7232 | 317,6515 |
55 | 308,3282 | 309,3000 | 310,2636 | 311,2190 | 312,1663 |
56 | 302,6442 | 303,6353 | 304,6180 | 305,5926 | 306,5590 |
57 | 296,8388 | 297,8491 | 298,8511 | 299,8448 | 300,8303 |
58 | 290,9130 | 291,9426 | 292,9638 | 293,9766 | 294,9812 |
59 | 284,8660 | 285,9148 | 286,9551 | 287,9870 | 289,0106 |
60 | 278,6971 | 279,7650 | 280,8244 | 281,8754 | 282,9180 |
61 | 272,4067 | 273,4936 | 274,5719 | 275,6418 | 276,7034 |
62 | 265,9947 | 267,1004 | 268,1976 | 269,2863 | 270,3666 |
63 | 259,4619 | 260,5862 | 261,7019 | 262,8091 | 263,9079 |
64 | 252,8095 | 253,9519 | 255,0857 | 256,2110 | 257,3279 |
65 | 246,0369 | 247,1968 | 248,3481 | 249,4909 | 250,6253 |
66 | 239,1525 | 240,3289 | 241,4968 | 242,6563 | 243,8074 |
67 | 232,1489 | 233,3409 | 234,5245 | 235,6998 | 236,8667 |
68 | 225,0502 | 226,2563 | 227,4541 | 228,6437 | 229,8251 |
69 | 217,8721 | 219,0903 | 220,3004 | 221,5023 | 222,6962 |
70 | 210,6223 | 211,8503 | 213,0703 | 214,2824 | 215,4867 |
71 | 203,3071 | 204,5422 | 205,7697 | 206,9896 | 208,2019 |
72 | 195,9431 | 197,1824 | 198,4144 | 199,6391 | 200,8566 |
73 | 188,5386 | 189,7788 | 191,0122 | 192,2387 | 193,4584 |
74 | 181,0941 | 182,3321 | 183,5636 | 184,7888 | 186,0077 |
75 | 173,6235 | 174,8557 | 176,0821 | 177,3027 | 178,5174 |
76 | 166,1433 | 167,3661 | 168,5838 | 169,7962 | 171,0034 |
77 | 158,6601 | 159,8701 | 161,0755 | 162,2764 | 163,4727 |
78 | 151,1684 | 152,3624 | 153,5526 | 154,7389 | 155,9213 |
79 | 143,6892 | 144,8642 | 146,0360 | 147,2047 | 148,3702 |
80 | 136,2571 | 137,4097 | 138,5599 | 139,7077 | 140,8531 |
